loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jun 15, 2025 24.52 19.70 430.76
Govt. Securities-GSEC2064 Jun 15, 2025 23.27 18.70 -41.71
Govt. Securities-Gsec2039 Jun 15, 2025 23.04 18.51 -2.22
Govt. Securities-GSEC2037 Jun 15, 2025 19.01 15.28 -2.01
Govt. Securities-GSEC2053 Jun 15, 2025 17.07 13.72 -39.25
Govt. Securities-Gsec2039 Jun 15, 2025 6.30 5.06 -2.19
Govt. Securities-GSEC2030 Jun 15, 2025 5.27 4.24 0.00
Govt. Securities-GSEC2027 Jun 15, 2025 2.57 2.07 -0.23
Net CA & Others-Net CA & Others Jun 15, 2025 2.06 1.65 -9.24
Govt. Securities-GSEC2030 Jun 15, 2025 0.75 0.60 -0.85
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 0.35 0.28 0.26
Govt. Securities-GSEC2031 Jun 15, 2025 0.24 0.19 -1.04