loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Apr 30, 2025 40.20 29.93 0.96
Govt. Securities-GSEC2053 Apr 30, 2025 28.22 21.01 0.83
Govt. Securities-Gsec2039 Apr 30, 2025 23.49 17.49 0.87
Govt. Securities-GSEC2037 Apr 30, 2025 19.32 14.38 0.68
Govt. Securities-Gsec2039 Apr 30, 2025 6.42 4.78 0.93
Reverse Repo-TREPS Apr 30, 2025 5.52 4.11 -22.34
Govt. Securities-GSEC2034 Apr 30, 2025 5.15 3.83 0.00
Govt. Securities-GSEC2027 Apr 30, 2025 2.57 1.91 0.18
Net CA & Others-Net CA & Others Apr 30, 2025 2.06 1.52 -39.81
Govt. Securities-GSEC2030 Apr 30, 2025 0.75 0.56 0.50
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 0.35 0.26 0.26
Govt. Securities-GSEC2031 Apr 30, 2025 0.24 0.18 0.64
Govt. Securities-GSEC2034 Apr 30, 2025 0.06 0.04 0.54